Atlas 600 | Eachine EV800 | Eachine VR006 | Fat Shark NexWave | CH 1 | CH 2 | CH 3 | CH 4 | CH 5 | CH 6 | CH 7 | CH 8 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 3 | A1 | A1 | 3 | 5865 | 5845 | 5825 | 5805 | 5785 | 5765 | 5745 | 5725 |
B | 5 | B2 | B2 | 5733 | 5752 | 5771 | 5790 | 5809 | 5828 | 5847 | 5866 | |
E | 2 | E3 | C3 | 2 | 5705 | 5685 | 5665 | 5645 | 5885 | 5905 | 5925 | 5945 |
F | 1 | F4 | D4 | 1 | 5740 | 5760 | 5780 | 5800 | 5820 | 5840 | 5860 | 5880 |
C/R | 4 | R5 | E5 | 4 | 5658 | 5695 | 5732 | 5769 | 5806 | 5843 | 5880 | 5917 |
DT | 5362 | 5399 | 5436 | 5473 | 5510 | 5547 | 5584 | 5621 | ||||
L | 5333 | 5373 | 5413 | 5453 | 5493 | 5533 | 5573 | 5613 | ||||
H | 5653 | 5693 | 5733 | 5773 | 5813 | 5853 | 5893 | 5933 |
The Tool
It can be frustrating trying to convert radio channel references like "F2" to radio frequencies. F2 is equal to 5760MHz in this instance. Setting up your FPV gear to be on the correct frequency is crucial.
The manufacturers of the various 5.8GHz FPV transmitters and receivers do not all use the same band reference system, nor do they put them in the same order on the FPV devices. This handy FPV VTX channel tool designed to allow you to set the frequency on your video transmitter and FPV goggles to the desired frequency, without needing to do any conversions. And more importantly, without having to think to deeply about it.
If you are racing FPV, you will be called upon to be on a certain channel or frequency during your race heat. Use this handy FPV channel converter to set your FPV video transmitter and FPV goggles to the frequency you need to race on.
Instructions
- Click the buttons above the table to load your FPV video transmitter or goggle devices
- Click active buttons to remove an item from the table
- Hover over the desired frequency cell
- Set your FPV gear up based on the band that is displayed in the column below the desired device
- Bookmark the URL - Once you add your devices, you can save the url for quick access
- Use the Reset and View All buttons to clear or fill the table
- Click on the name of your FPV devices to view documentation and channel charts
References
- Thank you Oscar: Frequency Bands
- TinyWhoop: Event Race Management Resource